Diesel line
CUMMINS
CUMMINS



DIESEL LINE CUMMINS
Power supply that is dependable and strong is provided by the CUMMINS – 50A 625KVA generator. It is appropriate for a variety of applications because to its high-performance design and 625KVA capacity. This fuel-efficient generator prioritises safety and has controls that are easy to use. Invest in the CUMMINS – 50A 625KVA for dependable, uninterruptible power.
CUMMINS – 50 A 625KVA
Models | Stand By | Prime | Dimension(mm) | PS (Kg) | Motor Diesel | |||
KVA | KVA | Comp. | Larg. | Alt. | CV | Models | ||
GGC-55 | 55 | 50 | 1750 | 900 | 1300 | 750 | 69 | 4B3.9-G2 |
GGC-84 | 84 | 76 | 1790 | 950 | 1350 | 1000 | 102 | 4BT3.9-G4 |
GGC-115 | 115 | 106 | 2100 | 950 | 1400 | 1150 | 147 | 4BTA3.9-G4 |
GGC-142 | 142 | 131 | 2200 | 950 | 1450 | 1190 | 173 | 6BT5.9-G6 |
GGC-170 | 170 | 155 | 2200 | 980 | 1450 | 1200 | 209 | 6BTA5.9-G3 |
GGC-200 | 200 | 180 | 2400 | 1100 | 1550 | 1600 | 243 | 6CTA8.3-G1 |
GGC-230 | 230 | 210 | 2400 | 1100 | 1550 | 1600 | 281 | 6CTA8.3-G2 |
GGC-260 | 260 | 240 | 2500 | 1200 | 1550 | 1600 | 322 | 6CTAA8.3-G1 |
GGC-313 | 313 | 284 | 3000 | 1300 | 1800 | 2200 | 404 | QSL9-G3 |
GGC-375 | 375 | 338 | 3000 | 1300 | 1900 | 2300 | 483 | QSL9-G5 |
GGC-450 | 450 | 405 | 3100 | 1400 | 1850 | 3000 | 605 | NTA855-G5 |
GGC-500 | 500 | 456 | 3200 | 1400 | 1900 | 3100 | 605 | NTA855-G5 |
GGC-625 | 625 | 570 | 3300 | 1700 | 2000 | 3500 | 760 | QSX15-G9 |

